Usage Statistics for chocodrome.nl

Summary Period: August 2010
Generated 31-Aug-2010 23:17 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 53593
Total Files 48317
Total Pages 23320
Total Visits 6005
Total kB Files 311190
Total kB In 18
Total kB Out 19
Total Unique Sites 3736
Total Unique URLs 6812
Total Unique Referrers 1577
Total Unique User Agents 1505
. Avg Max
Hits per Hour 72 488
Hits per Day 1728 5030
Files per Day 1558 4365
Pages per Day 752 2127
Visits per Day 193 845
kB Files per Day 10038 39601
kB In per Day 1 2
kB Out per Day 1 3
Hits by Response Code
Undefined response code 46
Code 200 - OK 48317
Code 206 - Partial Content 556
Code 301 - Moved Permanently 9
Code 302 - Found 1646
Code 304 - Not Modified 205
Code 404 - Not Found 2811
Code 405 - Method Not Allowed 3

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 188 0.35% 151 0.31% 79 0.34% 49 0.82% 42 1.12% 2390 0.77% 0 0.00% 0 0.00%
2 1711 3.19% 1535 3.18% 913 3.92% 220 3.66% 106 2.84% 8631 2.77% 1 6.52% 1 6.52%
3 5030 9.39% 4365 9.03% 2127 9.12% 840 13.99% 673 18.01% 19479 6.26% 2 10.87% 2 10.87%
4 5025 9.38% 4007 8.29% 1756 7.53% 845 14.07% 801 21.44% 39601 12.73% 0 2.17% 0 2.17%
5 4267 7.96% 3509 7.26% 939 4.03% 731 12.17% 763 20.42% 8561 2.75% 1 4.35% 1 4.35%
6 1058 1.97% 943 1.95% 459 1.97% 190 3.16% 144 3.85% 8572 2.75% 0 2.17% 0 2.17%
7 623 1.16% 568 1.18% 374 1.60% 69 1.15% 38 1.02% 6142 1.97% 0 0.00% 0 0.00%
8 839 1.57% 776 1.61% 433 1.86% 73 1.22% 38 1.02% 7995 2.57% 1 4.35% 1 4.35%
9 2025 3.78% 1985 4.11% 590 2.53% 72 1.20% 55 1.47% 6189 1.99% 0 2.17% 0 2.18%
10 2305 4.30% 2215 4.58% 936 4.01% 92 1.53% 79 2.11% 9717 3.12% 0 2.17% 0 2.18%
11 1692 3.16% 1633 3.38% 684 2.93% 144 2.40% 99 2.65% 6922 2.22% 0 2.17% 0 2.17%
12 1170 2.18% 1093 2.26% 760 3.26% 108 1.80% 76 2.03% 8144 2.62% 0 0.00% 0 0.00%
13 1090 2.03% 990 2.05% 738 3.16% 159 2.65% 128 3.43% 8933 2.87% 0 2.17% 0 2.17%
14 949 1.77% 832 1.72% 601 2.58% 155 2.58% 105 2.81% 7937 2.55% 0 2.17% 0 2.17%
15 1197 2.23% 975 2.02% 789 3.38% 142 2.36% 93 2.49% 7234 2.32% 0 2.17% 0 2.18%
16 1680 3.13% 1625 3.36% 938 4.02% 109 1.82% 78 2.09% 9519 3.06% 0 2.17% 0 2.17%
17 2916 5.44% 2834 5.87% 1379 5.91% 121 2.01% 100 2.68% 16336 5.25% 0 2.17% 0 2.17%
18 1751 3.27% 1659 3.43% 775 3.32% 156 2.60% 127 3.40% 10365 3.33% 1 6.52% 1 6.52%
19 957 1.79% 844 1.75% 570 2.44% 150 2.50% 115 3.08% 10390 3.34% 0 2.17% 0 2.17%
20 1083 2.02% 982 2.03% 477 2.05% 121 2.01% 86 2.30% 6015 1.93% 1 6.52% 1 6.52%
21 1290 2.41% 1231 2.55% 389 1.67% 120 2.00% 78 2.09% 4826 1.55% 0 0.00% 0 0.00%
22 1218 2.27% 1102 2.28% 408 1.75% 141 2.35% 74 1.98% 5828 1.87% 1 4.35% 1 4.35%
23 1814 3.38% 1721 3.56% 938 4.02% 137 2.28% 77 2.06% 16908 5.43% 2 13.04% 3 13.04%
24 2367 4.42% 2246 4.65% 1168 5.01% 113 1.88% 88 2.36% 17054 5.48% 0 2.17% 0 2.17%
25 1136 2.12% 1044 2.16% 639 2.74% 121 2.01% 83 2.22% 8838 2.84% 0 2.17% 0 2.17%
26 1254 2.34% 1142 2.36% 894 3.83% 139 2.31% 86 2.30% 16101 5.17% 1 6.52% 1 6.53%
27 548 1.02% 500 1.03% 274 1.17% 96 1.60% 68 1.82% 4913 1.58% 0 0.00% 0 0.00%
28 739 1.38% 693 1.43% 425 1.82% 84 1.40% 48 1.28% 4792 1.54% 0 2.17% 0 2.17%
29 829 1.55% 785 1.62% 374 1.60% 66 1.10% 44 1.18% 6099 1.96% 1 6.52% 1 6.52%
30 1133 2.11% 1032 2.14% 493 2.11% 110 1.83% 80 2.14% 4465 1.43% 0 0.00% 0 0.00%
31 3709 6.92% 3300 6.83% 1001 4.29% 370 6.16% 373 9.98% 12291 3.95% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 92 2872 5.36% 79 2460 5.09% 40 1246 5.34% 1019 31597 10.15% 0 0 2.17% 0 0 2.17%
1 82 2559 4.77% 75 2332 4.83% 30 952 4.08% 322 9988 3.21% 0 1 4.35% 0 1 4.35%
2 71 2223 4.15% 64 1985 4.11% 26 834 3.58% 258 7983 2.57% 0 0 0.00% 0 0 0.00%
3 77 2412 4.50% 70 2177 4.51% 31 983 4.22% 365 11329 3.64% 0 1 6.52% 0 1 6.52%
4 61 1891 3.53% 54 1695 3.51% 30 946 4.06% 353 10934 3.51% 0 0 2.17% 0 0 2.18%
5 67 2086 3.89% 61 1912 3.96% 30 940 4.03% 319 9896 3.18% 0 1 6.52% 0 1 6.52%
6 70 2192 4.09% 66 2048 4.24% 43 1338 5.74% 487 15083 4.85% 0 0 2.17% 0 0 2.17%
7 57 1778 3.32% 54 1675 3.47% 27 867 3.72% 274 8501 2.73% 0 0 0.00% 0 0 0.00%
8 57 1797 3.35% 53 1662 3.44% 30 959 4.11% 400 12415 3.99% 0 2 8.70% 0 2 8.70%
9 63 1977 3.69% 57 1777 3.68% 29 912 3.91% 391 12122 3.90% 0 1 6.52% 0 1 6.52%
10 52 1634 3.05% 46 1443 2.99% 22 709 3.04% 421 13057 4.20% 0 1 6.52% 0 1 6.52%
11 57 1787 3.33% 52 1615 3.34% 25 781 3.35% 311 9636 3.10% 0 0 2.17% 0 0 2.17%
12 52 1634 3.05% 46 1444 2.99% 22 702 3.01% 286 8881 2.85% 0 1 4.35% 0 1 4.35%
13 56 1759 3.28% 52 1618 3.35% 28 871 3.73% 420 13035 4.19% 0 0 2.17% 0 0 2.17%
14 60 1889 3.52% 55 1708 3.53% 25 784 3.36% 375 11624 3.74% 0 1 6.52% 0 1 6.53%
15 64 1996 3.72% 57 1777 3.68% 24 744 3.19% 421 13053 4.19% 0 0 2.17% 0 0 2.17%
16 72 2256 4.21% 62 1945 4.03% 35 1097 4.70% 454 14084 4.53% 0 2 8.70% 0 2 8.69%
17 68 2122 3.96% 61 1896 3.92% 27 852 3.65% 340 10554 3.39% 0 1 4.35% 0 1 4.35%
18 59 1849 3.45% 52 1629 3.37% 27 859 3.68% 315 9777 3.14% 0 1 4.35% 0 1 4.35%
19 59 1832 3.42% 50 1566 3.24% 22 691 2.96% 277 8583 2.76% 0 2 10.87% 0 2 10.87%
20 102 3185 5.94% 95 2972 6.15% 35 1100 4.72% 384 11909 3.83% 0 1 4.35% 0 1 4.36%
21 111 3462 6.46% 102 3189 6.60% 41 1295 5.55% 391 12106 3.89% 0 0 0.00% 0 0 0.00%
22 116 3619 6.75% 104 3229 6.68% 52 1629 6.99% 671 20800 6.68% 0 0 2.17% 0 0 2.17%
23 89 2782 5.19% 82 2563 5.30% 39 1229 5.27% 782 24242 7.79% 0 0 2.17% 0 0 2.17%

Top 30 of 6812 Total URLs
# Hits kB F kB In kB Out URL
1 2703 5.04% 4488 1.44% 0 0.00% 0 0.00% /
2 324 0.60% 3156 1.01% 0 0.00% 0 0.00% /webalizer/
3 282 0.53% 364 0.12% 0 0.00% 0 0.00% /module.php
4 245 0.46% 2012 0.65% 0 0.00% 0 0.00% /thumbnail.php
5 152 0.28% 691 0.22% 0 0.00% 0 0.00% /javascript/ajax.js
6 146 0.27% 6467 2.08% 0 0.00% 0 0.00% /javascript/prototype.js
7 144 0.27% 657 0.21% 0 0.00% 0 0.00% /javascript/ajax_functions.js
8 143 0.27% 3229 1.04% 0 0.00% 0 0.00% /javascript/lightbox.js
9 143 0.27% 1287 0.41% 0 0.00% 0 0.00% /javascript/swfobject.js
10 141 0.26% 2516 0.81% 0 0.00% 0 0.00% /javascript/functions.js
11 141 0.26% 323 0.10% 0 0.00% 0 0.00% /javascript/scriptaculous.js
12 129 0.24% 208 0.07% 0 0.00% 0 0.00% /admin.php
13 105 0.20% 175 0.06% 0 0.00% 0 0.00% /template/lightbox.css
14 105 0.20% 594 0.19% 0 0.00% 0 0.00% /template/style.css
15 94 0.18% 8305 2.67% 0 0.00% 0 0.00% /webalizer/usage_201008.html
16 91 0.17% 12492 4.01% 0 0.00% 0 0.00% /menu.swf
17 86 0.16% 2553 0.82% 0 0.00% 0 0.00% /javascript/effects.js
18 81 0.15% 2581 0.83% 0 0.00% 0 0.00% /webalizer/usage_201004.html
19 66 0.12% 1345 0.43% 0 0.00% 0 0.00% /el9XtalWki/
20 62 0.12% 1283 0.41% 0 0.00% 0 0.00% /elUWg2e/admin.php
21 61 0.11% 1158 0.37% 0 0.00% 0 0.00% /eloikemqu79/
22 57 0.11% 630 0.20% 0 0.00% 0 0.00% /elveoAHiOp0/
23 54 0.10% 6092 1.96% 0 0.00% 0 0.00% /images/photos/bruiloft/
24 52 0.10% 1210 0.39% 0 0.00% 0 0.00% /elUSyoN/
25 47 0.09% 405 0.13% 0 0.00% 0 0.00% /el9oth2Ma/
26 47 0.09% 489 0.16% 0 0.00% 0 0.00% /elrokvmNO/
27 45 0.08% 428 0.14% 0 0.00% 0 0.00% /elfNhRHSI/
28 44 0.08% 425 0.14% 0 0.00% 0 0.00% /elLnyMesiaHWU/
29 44 0.08% 578 0.19% 0 0.00% 0 0.00% /eliaZ0Eeo/
30 41 0.08% 394 0.13% 0 0.00% 0 0.00% /elfIMsyaLJ/

Top 10 of 6812 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 91 0.17% 12492 4.01% 0 0.00% 0 0.00% /menu.swf
2 94 0.18% 8305 2.67% 0 0.00% 0 0.00% /webalizer/usage_201008.html
3 146 0.27% 6467 2.08% 0 0.00% 0 0.00% /javascript/prototype.js
4 54 0.10% 6092 1.96% 0 0.00% 0 0.00% /images/photos/bruiloft/
5 40 0.07% 4676 1.50% 0 0.00% 0 0.00% /images/photos/overig/
6 2703 5.04% 4488 1.44% 0 0.00% 0 0.00% /
7 37 0.07% 3792 1.22% 0 0.00% 0 0.00% /webalizer/usage_201007.html
8 143 0.27% 3229 1.04% 0 0.00% 0 0.00% /javascript/lightbox.js
9 324 0.60% 3156 1.01% 0 0.00% 0 0.00% /webalizer/
10 81 0.15% 2581 0.83% 0 0.00% 0 0.00% /webalizer/usage_201004.html

Top 10 of 992 Total Entry Pages
# Hits Visits URL
1 2703 5.04% 782 13.33% /
2 324 0.60% 124 2.11% /webalizer/
3 94 0.18% 77 1.31% /webalizer/usage_201008.html
4 57 0.11% 74 1.26% /elveoAHiOp0/
5 62 0.12% 56 0.95% /elUWg2e/admin.php
6 61 0.11% 46 0.78% /eloikemqu79/
7 47 0.09% 44 0.75% /el9oth2Ma/
8 36 0.07% 42 0.72% /ellQWtuAgHkdr/
9 33 0.06% 36 0.61% /elJQZM9/
10 44 0.08% 35 0.60% /elLnyMesiaHWU/

Top 10 of 545 Total Exit Pages
# Hits Visits URL
1 2703 5.04% 99 10.31% /
2 52 0.10% 13 1.35% /elUSyoN/
3 324 0.60% 13 1.35% /webalizer/
4 57 0.11% 8 0.83% /elveoAHiOp0/
5 22 0.04% 6 0.63% /admin.php/
6 20 0.04% 6 0.63% /admin.php/phphost_directoryv2/include/
7 37 0.07% 6 0.63% /webalizer/usage_201007.html
8 129 0.24% 5 0.52% /admin.php
9 30 0.06% 5 0.52% /elAeysJ/
10 41 0.08% 5 0.52% /elfIMsyaLJ/

Top 30 of 3736 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6748 12.59% 6696 13.86% 19118 6.14% 0 0.00% 0 0.00% 177 2.95% 67.195.113.230
2 4114 7.68% 4092 8.47% 11638 3.74% 0 0.00% 0 0.00% 116 1.93% 66.249.66.18
3 3068 5.72% 3047 6.31% 8307 2.67% 0 0.00% 0 0.00% 59 0.98% 67.195.114.45
4 2011 3.75% 1995 4.13% 44914 14.43% 0 0.00% 0 0.00% 16 0.27% 82.94.179.46
5 1160 2.16% 1151 2.38% 5230 1.68% 0 0.00% 0 0.00% 31 0.52% 66.249.71.105
6 885 1.65% 877 1.82% 4764 1.53% 0 0.00% 0 0.00% 13 0.22% 66.249.65.232
7 882 1.65% 882 1.83% 137 0.04% 0 0.00% 0 0.00% 10 0.17% 93.158.65.174
8 868 1.62% 803 1.66% 5888 1.89% 0 0.00% 0 0.00% 297 4.95% 77.88.30.247
9 626 1.17% 622 1.29% 3522 1.13% 0 0.00% 0 0.00% 9 0.15% 66.249.71.73
10 559 1.04% 555 1.15% 1840 0.59% 0 0.00% 0 0.00% 20 0.33% 66.249.65.235
11 498 0.93% 497 1.03% 1697 0.55% 0 0.00% 0 0.00% 6 0.10% 66.249.65.206
12 474 0.88% 473 0.98% 858 0.28% 0 0.00% 0 0.00% 14 0.23% 66.249.65.247
13 422 0.79% 420 0.87% 2885 0.93% 0 0.00% 0 0.00% 12 0.20% 66.249.71.6
14 405 0.76% 404 0.84% 816 0.26% 0 0.00% 0 0.00% 6 0.10% 66.249.65.228
15 400 0.75% 400 0.83% 1052 0.34% 0 0.00% 0 0.00% 19 0.32% 66.249.65.234
16 399 0.74% 399 0.83% 8978 2.89% 0 0.00% 0 0.00% 5 0.08% 91.214.44.45
17 395 0.74% 394 0.82% 1687 0.54% 0 0.00% 0 0.00% 14 0.23% 66.249.65.246
18 384 0.72% 381 0.79% 453 0.15% 0 0.00% 0 0.00% 3 0.05% 66.249.65.245
19 336 0.63% 336 0.70% 4572 1.47% 0 0.00% 0 0.00% 2 0.03% 79.114.86.146
20 336 0.63% 336 0.70% 7617 2.45% 0 0.00% 0 0.00% 16 0.27% 89.149.244.240
21 290 0.54% 196 0.41% 1692 0.54% 0 0.00% 0 0.00% 89 1.48% 67.195.112.216
22 279 0.52% 276 0.57% 761 0.24% 0 0.00% 0 0.00% 11 0.18% 66.249.65.237
23 269 0.50% 267 0.55% 573 0.18% 0 0.00% 0 0.00% 8 0.13% 66.249.65.214
24 257 0.48% 257 0.53% 492 0.16% 0 0.00% 0 0.00% 2 0.03% 66.249.65.204
25 249 0.46% 247 0.51% 851 0.27% 0 0.00% 0 0.00% 11 0.18% 66.249.65.231
26 222 0.41% 164 0.34% 21279 6.84% 0 0.00% 0 0.00% 1 0.02% 69.84.207.147
27 219 0.41% 217 0.45% 1194 0.38% 0 0.00% 0 0.00% 17 0.28% 66.249.65.233
28 201 0.38% 201 0.42% 987 0.32% 0 0.00% 0 0.00% 3 0.05% 74.115.6.56
29 198 0.37% 198 0.41% 467 0.15% 0 0.00% 0 0.00% 1 0.02% 167.206.140.130
30 195 0.36% 192 0.40% 324 0.10% 0 0.00% 0 0.00% 3 0.05% 66.249.65.248

Top 10 of 3736 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2011 3.75% 1995 4.13% 44914 14.43% 0 0.00% 0 0.00% 16 0.27% 82.94.179.46
2 222 0.41% 164 0.34% 21279 6.84% 0 0.00% 0 0.00% 1 0.02% 69.84.207.147
3 6748 12.59% 6696 13.86% 19118 6.14% 0 0.00% 0 0.00% 177 2.95% 67.195.113.230
4 4114 7.68% 4092 8.47% 11638 3.74% 0 0.00% 0 0.00% 116 1.93% 66.249.66.18
5 399 0.74% 399 0.83% 8978 2.89% 0 0.00% 0 0.00% 5 0.08% 91.214.44.45
6 3068 5.72% 3047 6.31% 8307 2.67% 0 0.00% 0 0.00% 59 0.98% 67.195.114.45
7 336 0.63% 336 0.70% 7617 2.45% 0 0.00% 0 0.00% 16 0.27% 89.149.244.240
8 175 0.33% 157 0.32% 7250 2.33% 0 0.00% 0 0.00% 2 0.03% 94.215.0.8
9 868 1.62% 803 1.66% 5888 1.89% 0 0.00% 0 0.00% 297 4.95% 77.88.30.247
10 1160 2.16% 1151 2.38% 5230 1.68% 0 0.00% 0 0.00% 31 0.52% 66.249.71.105

Top 30 of 1577 Total Referrers
# Hits Referrer
1 25991 48.50% - (Direct Request)
2 939 1.75% www.google.com/search
3 685 1.28% translate.googleusercontent.com/translate_c
4 316 0.59% www.google.com/url
5 105 0.20% migraine-holistic-treatment.nanancn.com/2010/01/real-headache-help-banish-headaches-and-migraines-for-good-4hma0ii3.htm
6 101 0.19% www.google.co.uk/search
7 100 0.19% rocroi.com/virttuo/images/pics/text-544.html
8 100 0.19% rsstudio.hu/themes/rsstudio/styles/text-771.html
9 86 0.16% catch-this-fish.nanancn.com/2010/02/learn-powerful-fly-fishing-tactics-4kuv72yyf.htm
10 76 0.14% www.google.com.au/search
11 74 0.14% www.google.ca/search
12 65 0.12% royalorchidholidays.se
13 55 0.10% royalorchidholidays.se/hotell/krabi/
14 54 0.10% royalorchidholidays.se/hotell/
15 54 0.10% royalorchidholidays.se/hotell/bangkok/
16 54 0.10% royalorchidholidays.se/hotell/khao-lak/
17 54 0.10% royalorchidholidays.se/hotell/koh-lanta/
18 54 0.10% royalorchidholidays.se/hotell/phuket/
19 53 0.10% royalorchidholidays.se/hotell/cha-am-hua-hin/
20 49 0.09% royalorchidholidays.se/hotell/chiang-mai/
21 46 0.09% +
22 46 0.09% musicdb.laadhari.com
23 44 0.08% wild-college-sex-parties.com-friend.com/
24 42 0.08% search.aol.com/aol/search
25 42 0.08% www.google.co.uk/url
26 41 0.08% grou.ps/getamiflu
27 41 0.08% royalorchidholidays.se/hotell/koh-samui/
28 41 0.08% royalorchidholidays.se/hotell/pattaya/
29 41 0.08% royalorchidholidays.se/hotell/phi-phi/
30 41 0.08% www.google.co.in/search

Top 20 of 1515 Total Search Strings
# Hits Search String
1 24 1.38% dallas\\ cowboys\\ 2010\\ schedule\\ pdf
2 20 1.15% www.bulls.com printables.com
3 16 0.92% multiplication worksheets grade 4
4 8 0.46% reading comprehension short phrases
5 6 0.34% awesome coloring pages for pre-k-first graders
6 6 0.34% chocodrome
7 6 0.34% fun games for teenagers featuring decimals
8 6 0.34% retro xrated guy bday cards
9 5 0.29% primary tablet paper
10 4 0.23% ad lib stories printable
11 4 0.23% free printable fire academy graduation announcements
12 4 0.23% free printable nfl football survivor pools for 2010
13 4 0.23% kids character certificates
14 4 0.23% large print christian crosswords and word search puzzles free to print
15 4 0.23% mailbox magazine patterns
16 4 0.23% worksheet tem[
17 3 0.17% 10th grade homeschool curriculum
18 3 0.17% amy brown fairy coloring pages
19 3 0.17% bass chords chart
20 3 0.17% bear printable activities

Top 15 of 1505 Total User Agents
# Hits User Agent
1 12582 23.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10083 18.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 2068 3.86% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
4 1493 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 868 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 699 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 679 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 668 1.25% Googlebot-Image/1.0
9 577 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
10 515 0.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 497 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.4
12 467 0.87% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot )
13 456 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 436 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
15 412 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Location for August 2010

Top 30 of 102 Total Locations
# Hits Files kB F kB In kB Out Location
1 32496 60.63% 30406 62.93% 125101 40.20% 0 0.00% 0 0.00% United States
2 6017 11.23% 5226 10.82% 44364 14.26% 0 0.00% 0 0.00% Unresolved/Unknown
3 4602 8.59% 4262 8.82% 83949 26.98% 0 0.00% 0 0.00% Netherlands
4 985 1.84% 775 1.60% 1912 0.61% 0 0.00% 0 0.00% Great Britain (UK)
5 905 1.69% 835 1.73% 6790 2.18% 0 0.00% 0 0.00% Russian Federation
6 843 1.57% 723 1.50% 1939 0.62% 0 0.00% 0 0.00% Canada
7 822 1.53% 660 1.37% 897 0.29% 0 0.00% 0 0.00% Australia
8 621 1.16% 575 1.19% 4869 1.56% 0 0.00% 0 0.00% China
9 571 1.07% 522 1.08% 8189 2.63% 0 0.00% 0 0.00% Germany
10 473 0.88% 421 0.87% 5597 1.80% 0 0.00% 0 0.00% Romania
11 462 0.86% 382 0.79% 4883 1.57% 0 0.00% 0 0.00% Spain
12 273 0.51% 252 0.52% 4594 1.48% 0 0.00% 0 0.00% Belgium
13 263 0.49% 207 0.43% 244 0.08% 0 0.00% 0 0.00% Philippines
14 252 0.47% 187 0.39% 933 0.30% 0 0.00% 0 0.00% India
15 251 0.47% 249 0.52% 2842 0.91% 0 0.00% 0 0.00% Ukraine
16 245 0.46% 196 0.41% 399 0.13% 0 0.00% 0 0.00% France
17 220 0.41% 193 0.40% 177 0.06% 0 0.00% 0 0.00% Mexico
18 174 0.32% 169 0.35% 3379 1.09% 0 0.00% 0 0.00% Turkey
19 172 0.32% 144 0.30% 334 0.11% 0 0.00% 0 0.00% Malaysia
20 166 0.31% 141 0.29% 158 0.05% 0 0.00% 0 0.00% Sweden
21 147 0.27% 131 0.27% 1320 0.42% 0 0.00% 0 0.00% Japan
22 134 0.25% 122 0.25% 1231 0.40% 0 0.00% 0 0.00% Poland
23 132 0.25% 121 0.25% 108 0.03% 0 0.00% 0 0.00% Uruguay
24 128 0.24% 89 0.18% 132 0.04% 0 0.00% 0 0.00% South Africa
25 123 0.23% 104 0.22% 149 0.05% 0 0.00% 0 0.00% Indonesia
26 121 0.23% 110 0.23% 124 0.04% 0 0.00% 0 0.00% United Arab Emirates
27 120 0.22% 112 0.23% 130 0.04% 0 0.00% 0 0.00% Peru
28 119 0.22% 104 0.22% 106 0.03% 0 0.00% 0 0.00% Puerto Rico
29 115 0.21% 88 0.18% 595 0.19% 0 0.00% 0 0.00% Italy
30 106 0.20% 89 0.18% 146 0.05% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01