Usage Statistics for chocodrome.nl

Summary Period: May 2010
Generated 01-Jun-2010 03:49 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 9376
Total Files 6941
Total Pages 5816
Total Visits 1765
Total kB Files 129523
Total kB In 9
Total kB Out 10
Total Unique Sites 639
Total Unique URLs 170
Total Unique Referrers 233
Total Unique User Agents 384
. Avg Max
Hits per Hour 12 201
Hits per Day 302 593
Files per Day 223 411
Pages per Day 187 451
Visits per Day 56 207
kB Files per Day 4178 13606
kB In per Day 0 1
kB Out per Day 0 1
Hits by Response Code
Undefined response code 24
Code 200 - OK 6941
Code 206 - Partial Content 622
Code 301 - Moved Permanently 4
Code 302 - Found 12
Code 304 - Not Modified 252
Code 404 - Not Found 1521

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 593 6.32% 411 5.92% 451 7.75% 57 3.23% 38 5.95% 3862 2.98% 0 4.17% 0 4.17%
2 105 1.12% 67 0.97% 63 1.08% 38 2.15% 34 5.32% 519 0.40% 0 0.00% 0 0.00%
3 503 5.36% 244 3.52% 381 6.55% 53 3.00% 36 5.63% 5085 3.93% 0 0.00% 0 0.00%
4 139 1.48% 88 1.27% 51 0.88% 35 1.98% 33 5.16% 1037 0.80% 0 4.17% 0 4.16%
5 260 2.77% 211 3.04% 96 1.65% 45 2.55% 35 5.48% 5271 4.07% 0 0.00% 0 0.00%
6 362 3.86% 301 4.34% 217 3.73% 35 1.98% 37 5.79% 10211 7.88% 0 4.17% 0 4.16%
7 205 2.19% 167 2.41% 102 1.75% 55 3.12% 29 4.54% 2370 1.83% 0 0.00% 0 0.00%
8 366 3.90% 315 4.54% 204 3.51% 64 3.63% 44 6.89% 6439 4.97% 0 4.17% 0 4.16%
9 295 3.15% 204 2.94% 199 3.42% 79 4.48% 51 7.98% 2108 1.63% 1 12.50% 1 12.49%
10 287 3.06% 240 3.46% 185 3.18% 62 3.51% 36 5.63% 2353 1.82% 0 0.00% 0 0.00%
11 368 3.92% 324 4.67% 265 4.56% 66 3.74% 40 6.26% 4183 3.23% 0 0.00% 0 0.00%
12 451 4.81% 375 5.40% 239 4.11% 81 4.59% 35 5.48% 4330 3.34% 1 12.50% 1 12.50%
13 378 4.03% 332 4.78% 243 4.18% 82 4.65% 47 7.36% 6243 4.82% 1 8.33% 1 8.33%
14 438 4.67% 375 5.40% 252 4.33% 47 2.66% 39 6.10% 12329 9.52% 0 4.17% 0 4.16%
15 343 3.66% 292 4.21% 222 3.82% 45 2.55% 31 4.85% 4740 3.66% 0 0.00% 0 0.00%
16 454 4.84% 393 5.66% 282 4.85% 53 3.00% 37 5.79% 13606 10.50% 0 0.00% 0 0.00%
17 187 1.99% 144 2.07% 100 1.72% 51 2.89% 35 5.48% 1510 1.17% 0 4.17% 0 4.16%
18 324 3.46% 263 3.79% 212 3.65% 51 2.89% 35 5.48% 3460 2.67% 0 4.17% 0 4.16%
19 499 5.32% 352 5.07% 260 4.47% 58 3.29% 35 5.48% 7077 5.46% 0 0.00% 0 0.00%
20 138 1.47% 91 1.31% 64 1.10% 41 2.32% 30 4.69% 1591 1.23% 0 0.00% 0 0.00%
21 194 2.07% 135 1.94% 70 1.20% 56 3.17% 33 5.16% 2436 1.88% 0 0.00% 0 0.00%
22 238 2.54% 197 2.84% 190 3.27% 34 1.93% 33 5.16% 734 0.57% 0 4.17% 0 4.16%
23 316 3.37% 163 2.35% 271 4.66% 53 3.00% 36 5.63% 1796 1.39% 0 0.00% 0 0.00%
24 86 0.92% 52 0.75% 47 0.81% 33 1.87% 31 4.85% 679 0.52% 0 0.00% 0 0.00%
25 254 2.71% 171 2.46% 139 2.39% 69 3.91% 60 9.39% 2688 2.07% 1 12.50% 1 12.50%
26 221 2.36% 183 2.64% 102 1.75% 28 1.59% 33 5.16% 4293 3.31% 0 4.17% 0 4.17%
27 189 2.02% 108 1.56% 115 1.98% 59 3.34% 41 6.42% 1509 1.16% 0 0.00% 0 0.00%
28 130 1.39% 73 1.05% 71 1.22% 44 2.49% 34 5.32% 1033 0.80% 1 8.33% 1 8.35%
29 261 2.78% 198 2.85% 187 3.22% 44 2.49% 34 5.32% 7517 5.80% 0 0.00% 0 0.00%
30 263 2.81% 200 2.88% 95 1.63% 49 2.78% 46 7.20% 6392 4.94% 0 4.17% 0 4.16%
31 529 5.64% 272 3.92% 441 7.58% 207 11.73% 154 24.10% 2124 1.64% 0 4.17% 0 4.16%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 366 3.90% 9 291 4.19% 7 247 4.25% 249 7722 5.96% 0 1 8.33% 0 1 8.33%
1 4 128 1.37% 2 91 1.31% 2 87 1.50% 49 1506 1.16% 0 0 0.00% 0 0 0.00%
2 6 197 2.10% 4 145 2.09% 3 123 2.11% 31 964 0.74% 0 1 8.33% 0 1 8.33%
3 8 256 2.73% 5 179 2.58% 5 175 3.01% 45 1403 1.08% 0 1 8.33% 0 1 8.34%
4 9 279 2.98% 6 199 2.87% 6 202 3.47% 159 4923 3.80% 0 1 12.50% 0 1 12.49%
5 5 162 1.73% 3 103 1.48% 3 98 1.69% 80 2476 1.91% 0 0 0.00% 0 0 0.00%
6 6 214 2.28% 4 129 1.86% 4 128 2.20% 47 1462 1.13% 0 1 12.50% 0 1 12.51%
7 4 140 1.49% 2 75 1.08% 3 101 1.74% 23 721 0.56% 0 0 4.17% 0 0 4.16%
8 12 396 4.22% 6 202 2.91% 10 310 5.33% 107 3332 2.57% 0 0 0.00% 0 0 0.00%
9 7 220 2.35% 3 101 1.46% 4 136 2.34% 77 2381 1.84% 0 0 0.00% 0 0 0.00%
10 7 236 2.52% 4 153 2.20% 5 167 2.87% 51 1580 1.22% 0 0 4.17% 0 0 4.16%
11 18 575 6.13% 15 472 6.80% 11 359 6.17% 259 8041 6.21% 0 0 4.17% 0 0 4.16%
12 10 318 3.39% 7 229 3.30% 5 178 3.06% 129 4009 3.10% 0 0 4.17% 0 0 4.16%
13 13 418 4.46% 10 322 4.64% 6 205 3.52% 192 5964 4.60% 0 1 12.50% 0 1 12.49%
14 15 477 5.09% 11 367 5.29% 9 303 5.21% 372 11525 8.90% 0 0 4.17% 0 0 4.16%
15 18 574 6.12% 10 331 4.77% 14 464 7.98% 124 3837 2.96% 0 1 8.33% 0 1 8.35%
16 21 676 7.21% 16 515 7.42% 11 371 6.38% 299 9284 7.17% 0 0 0.00% 0 0 0.00%
17 20 628 6.70% 17 534 7.69% 12 380 6.53% 285 8825 6.81% 0 0 0.00% 0 0 0.00%
18 13 426 4.54% 7 241 3.47% 6 192 3.30% 152 4725 3.65% 0 0 0.00% 0 0 0.00%
19 16 510 5.44% 14 434 6.25% 10 314 5.40% 180 5582 4.31% 0 0 0.00% 0 0 0.00%
20 19 602 6.42% 16 506 7.29% 8 276 4.75% 364 11294 8.72% 0 0 0.00% 0 0 0.00%
21 24 756 8.06% 21 652 9.39% 16 496 8.53% 651 20179 15.58% 0 0 4.17% 0 0 4.16%
22 14 459 4.90% 11 359 5.17% 7 242 4.16% 172 5337 4.12% 0 0 0.00% 0 0 0.00%
23 11 363 3.87% 10 311 4.48% 8 262 4.50% 79 2451 1.89% 0 0 4.17% 0 0 4.17%

Top 30 of 170 Total URLs
# Hits kB F kB In kB Out URL
1 3076 32.81% 8039 6.21% 0 0.00% 0 0.00% /
2 660 7.04% 5647 4.36% 0 0.00% 0 0.00% /thumbnail.php
3 358 3.82% 432 0.33% 0 0.00% 0 0.00% /module.php
4 175 1.87% 24095 18.60% 0 0.00% 0 0.00% /images/photos/overig/
5 126 1.34% 14973 11.56% 0 0.00% 0 0.00% /images/photos/bruiloft/
6 122 1.30% 561 0.43% 0 0.00% 0 0.00% /javascript/ajax.js
7 113 1.21% 548 0.42% 0 0.00% 0 0.00% /javascript/ajax_functions.js
8 112 1.19% 5111 3.95% 0 0.00% 0 0.00% /javascript/prototype.js
9 111 1.18% 262 0.20% 0 0.00% 0 0.00% /javascript/scriptaculous.js
10 109 1.16% 1014 0.78% 0 0.00% 0 0.00% /javascript/swfobject.js
11 108 1.15% 1974 1.52% 0 0.00% 0 0.00% /javascript/functions.js
12 107 1.14% 2521 1.95% 0 0.00% 0 0.00% /javascript/lightbox.js
13 107 1.14% 756 0.58% 0 0.00% 0 0.00% /webalizer/
14 106 1.13% 9931 7.67% 0 0.00% 0 0.00% /webalizer/usage_201005.html
15 97 1.03% 153 0.12% 0 0.00% 0 0.00% /template/lightbox.css
16 97 1.03% 543 0.42% 0 0.00% 0 0.00% /template/style.css
17 85 0.91% 11320 8.74% 0 0.00% 0 0.00% /menu.swf
18 84 0.90% 129 0.10% 0 0.00% 0 0.00% /admin.php
19 77 0.82% 2426 1.87% 0 0.00% 0 0.00% /javascript/effects.js
20 70 0.75% 2524 1.95% 0 0.00% 0 0.00% /webalizer/usage_200812.html
21 52 0.55% 42 0.03% 0 0.00% 0 0.00% /javascript/
22 35 0.37% 785 0.61% 0 0.00% 0 0.00% /webalizer/usage_200905.html
23 35 0.37% 1594 1.23% 0 0.00% 0 0.00% /webalizer/usage_200907.html
24 32 0.34% 1019 0.79% 0 0.00% 0 0.00% /webalizer/usage_200910.html
25 29 0.31% 46 0.04% 0 0.00% 0 0.00% /captcha.php
26 28 0.30% 35 0.03% 0 0.00% 0 0.00% /admin.php/
27 26 0.28% 771 0.60% 0 0.00% 0 0.00% /webalizer/usage_200909.html
28 26 0.28% 1050 0.81% 0 0.00% 0 0.00% /webalizer/usage_201002.html
29 24 0.26% 29 0.02% 0 0.00% 0 0.00% /admin.php/admin.php
30 24 0.26% 27 0.02% 0 0.00% 0 0.00% /admin.php/phphost_directoryv2/include/

Top 10 of 170 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 175 1.87% 24095 18.60% 0 0.00% 0 0.00% /images/photos/overig/
2 126 1.34% 14973 11.56% 0 0.00% 0 0.00% /images/photos/bruiloft/
3 85 0.91% 11320 8.74% 0 0.00% 0 0.00% /menu.swf
4 106 1.13% 9931 7.67% 0 0.00% 0 0.00% /webalizer/usage_201005.html
5 3076 32.81% 8039 6.21% 0 0.00% 0 0.00% /
6 660 7.04% 5647 4.36% 0 0.00% 0 0.00% /thumbnail.php
7 112 1.19% 5111 3.95% 0 0.00% 0 0.00% /javascript/prototype.js
8 70 0.75% 2524 1.95% 0 0.00% 0 0.00% /webalizer/usage_200812.html
9 107 1.14% 2521 1.95% 0 0.00% 0 0.00% /javascript/lightbox.js
10 77 0.82% 2426 1.87% 0 0.00% 0 0.00% /javascript/effects.js

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 3076 32.81% 943 54.57% /
2 106 1.13% 98 5.67% /webalizer/usage_201005.html
3 107 1.14% 59 3.41% /webalizer/
4 52 0.55% 35 2.03% /javascript/
5 70 0.75% 32 1.85% /webalizer/usage_200812.html
6 84 0.90% 31 1.79% /admin.php
7 35 0.37% 30 1.74% /webalizer/usage_200907.html
8 32 0.34% 27 1.56% /webalizer/usage_200910.html
9 26 0.28% 25 1.45% /webalizer/usage_201002.html
10 28 0.30% 23 1.33% /admin.php/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 3076 32.81% 207 40.04% /
2 52 0.55% 18 3.48% /javascript/
3 107 1.14% 17 3.29% /webalizer/
4 26 0.28% 15 2.90% /webalizer/usage_200909.html
5 26 0.28% 14 2.71% /webalizer/usage_201002.html
6 106 1.13% 14 2.71% /webalizer/usage_201005.html
7 28 0.30% 13 2.51% /admin.php/
8 20 0.21% 12 2.32% /webalizer/usage_200912.html
9 24 0.26% 12 2.32% /webalizer/usage_201004.html
10 24 0.26% 11 2.13% /admin.php/phphost_directoryv2/include/

Top 30 of 639 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 550 5.87% 266 3.83% 1618 1.25% 0 0.00% 0 0.00% 351 19.89% 77.88.30.247
2 201 2.14% 201 2.90% 975 0.75% 0 0.00% 0 0.00% 3 0.17% 216.218.211.56
3 186 1.98% 99 1.43% 4338 3.35% 0 0.00% 0 0.00% 1 0.06% 194.104.99.10
4 183 1.95% 103 1.48% 1108 0.86% 0 0.00% 0 0.00% 74 4.19% 67.195.37.98
5 180 1.92% 173 2.49% 6850 5.29% 0 0.00% 0 0.00% 2 0.11% 217.123.225.133
6 157 1.67% 154 2.22% 7871 6.08% 0 0.00% 0 0.00% 1 0.06% 82.171.84.162
7 154 1.64% 152 2.19% 8068 6.23% 0 0.00% 0 0.00% 1 0.06% 86.92.154.88
8 147 1.57% 147 2.12% 84 0.06% 0 0.00% 0 0.00% 1 0.06% 78.49.19.48
9 141 1.50% 121 1.74% 1593 1.23% 0 0.00% 0 0.00% 1 0.06% 87.211.95.42
10 133 1.42% 131 1.89% 6610 5.10% 0 0.00% 0 0.00% 1 0.06% 93.125.134.183
11 126 1.34% 107 1.54% 4322 3.34% 0 0.00% 0 0.00% 16 0.91% 82.94.179.47
12 122 1.30% 119 1.71% 3755 2.90% 0 0.00% 0 0.00% 1 0.06% 94.209.92.22
13 120 1.28% 118 1.70% 3659 2.82% 0 0.00% 0 0.00% 1 0.06% 213.247.64.26
14 119 1.27% 68 0.98% 405 0.31% 0 0.00% 0 0.00% 35 1.98% 67.195.111.174
15 119 1.27% 116 1.67% 1590 1.23% 0 0.00% 0 0.00% 1 0.06% 77.166.54.87
16 114 1.22% 76 1.09% 180 0.14% 0 0.00% 0 0.00% 19 1.08% 95.108.150.235
17 109 1.16% 67 0.97% 562 0.43% 0 0.00% 0 0.00% 11 0.62% 208.115.111.248
18 103 1.10% 103 1.48% 494 0.38% 0 0.00% 0 0.00% 4 0.23% 195.168.109.60
19 100 1.07% 100 1.44% 487 0.38% 0 0.00% 0 0.00% 1 0.06% 207.249.174.245
20 100 1.07% 100 1.44% 487 0.38% 0 0.00% 0 0.00% 1 0.06% 209.107.217.10
21 100 1.07% 100 1.44% 487 0.38% 0 0.00% 0 0.00% 1 0.06% 209.107.217.11
22 100 1.07% 100 1.44% 487 0.38% 0 0.00% 0 0.00% 1 0.06% 209.107.217.12
23 100 1.07% 100 1.44% 492 0.38% 0 0.00% 0 0.00% 1 0.06% 66.116.103.2
24 98 1.05% 96 1.38% 2109 1.63% 0 0.00% 0 0.00% 1 0.06% 82.74.117.39
25 98 1.05% 98 1.41% 123 0.09% 0 0.00% 0 0.00% 3 0.17% 92.112.234.217
26 97 1.03% 72 1.04% 2495 1.93% 0 0.00% 0 0.00% 3 0.17% 71.160.113.173
27 96 1.02% 96 1.38% 472 0.36% 0 0.00% 0 0.00% 1 0.06% 216.155.138.214
28 92 0.98% 0 0.00% 35 0.03% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
29 92 0.98% 88 1.27% 1461 1.13% 0 0.00% 0 0.00% 3 0.17% 81.18.254.67
30 86 0.92% 84 1.21% 2426 1.87% 0 0.00% 0 0.00% 1 0.06% 82.169.106.220

Top 10 of 639 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 154 1.64% 152 2.19% 8068 6.23% 0 0.00% 0 0.00% 1 0.06% 86.92.154.88
2 157 1.67% 154 2.22% 7871 6.08% 0 0.00% 0 0.00% 1 0.06% 82.171.84.162
3 180 1.92% 173 2.49% 6850 5.29% 0 0.00% 0 0.00% 2 0.11% 217.123.225.133
4 133 1.42% 131 1.89% 6610 5.10% 0 0.00% 0 0.00% 1 0.06% 93.125.134.183
5 186 1.98% 99 1.43% 4338 3.35% 0 0.00% 0 0.00% 1 0.06% 194.104.99.10
6 126 1.34% 107 1.54% 4322 3.34% 0 0.00% 0 0.00% 16 0.91% 82.94.179.47
7 122 1.30% 119 1.71% 3755 2.90% 0 0.00% 0 0.00% 1 0.06% 94.209.92.22
8 120 1.28% 118 1.70% 3659 2.82% 0 0.00% 0 0.00% 1 0.06% 213.247.64.26
9 63 0.67% 63 0.91% 3012 2.33% 0 0.00% 0 0.00% 36 2.04% 66.29.115.8
10 76 0.81% 73 1.05% 2528 1.95% 0 0.00% 0 0.00% 1 0.06% 77.167.201.202

Top 30 of 233 Total Referrers
# Hits Referrer
1 3278 34.96% - (Direct Request)
2 103 1.10% downloadable-products.com/info-007jaypeak.html
3 101 1.08% www.gedichte-treff.de
4 101 1.08% www.info-pflege.de/pflegedienste/
5 101 1.08% www.stil-outlet.de
6 100 1.07% amcpq.qc.ca/dyeda/files/resource-1680.html
7 100 1.07% amcpq.qc.ca/dyeda/files/resource-2014.html
8 100 1.07% buffetdemers.com/fr/inc/files/topic-1035.html
9 100 1.07% cactusfleuri.com/dixqi/files/page536.html
10 100 1.07% kantin.biz/data/templates_c/inc/page-121.html
11 100 1.07% magick.gen.tr/test/images/text-2465.html
12 100 1.07% moz-redaction.com/Forum/cache/tmp/sitemap.html
13 100 1.07% shandbags.com/lightbox/css/article1092.html
14 99 1.06% iclickmall.com/df20my6pp.html
15 98 1.05% round-and-brown.abix.net
16 96 1.02% greentech-brasil.net/wp-content/uploads/2008/text3048.html
17 76 0.81% mikes-apartment.abix.net
18 61 0.65% buildupmuscles.dozix.com/index.html
19 59 0.63% mildmart.com/w26ximm4v.html
20 54 0.58% www.rasta-weed.com/
21 28 0.30% reality-kings.50milfs.com/
22 24 0.26% +
23 23 0.25% icaptainstabbin.com/allie-captain-kimosabi.html
24 22 0.23% www.morogi.info/sunthai.geo/dec3.htm
25 17 0.18% www.extenze.us/
26 16 0.17% please-bang-my-wife.net/
27 15 0.16% big-natural.next.com/
28 15 0.16% community.fox4kc.com/service/searchEverything.kickAction
29 15 0.16% hot-older-pussy.3x-pussy.com/
30 15 0.16% www.pussyisblack.com/wet-black-pussy/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 23.08% chocodrome
2 3 23.08% chocodrome zwolle
3 3 23.08% chocoladefontein zwolle
4 2 15.38% generated by webalizer version 2.01 may 2010
5 1 7.69% chocoladefeestje zwolle
6 1 7.69% zwolle chocolade

Top 15 of 384 Total User Agents
# Hits User Agent
1 552 5.89% Yandex/1.01.001 (compatible; Win16; I)
2 406 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 394 4.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 265 2.83% Netscape 6.0; WinNT6.1
5 243 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 226 2.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 199 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 188 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 180 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveCon
10 168 1.79% Yandex/1.01.001 (compatible; Win16; H)
11 161 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 157 1.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nl; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
13 154 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
14 151 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
15 142 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for May 2010

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 2945 31.41% 2054 29.59% 20319 15.69% 0 0.00% 0 0.00% United States
2 2548 27.18% 2313 33.32% 62614 48.34% 0 0.00% 0 0.00% Netherlands
3 1695 18.08% 1427 20.56% 23132 17.86% 0 0.00% 0 0.00% Unresolved/Unknown
4 658 7.02% 369 5.32% 4581 3.54% 0 0.00% 0 0.00% Russian Federation
5 416 4.44% 416 5.99% 3647 2.82% 0 0.00% 0 0.00% Germany
6 165 1.76% 153 2.20% 2984 2.30% 0 0.00% 0 0.00% Belgium
7 120 1.28% 98 1.41% 1070 0.83% 0 0.00% 0 0.00% China
8 120 1.28% 118 1.70% 3659 2.82% 0 0.00% 0 0.00% Israel
9 103 1.10% 103 1.48% 494 0.38% 0 0.00% 0 0.00% Slovak Republic
10 101 1.08% 80 1.15% 1478 1.14% 0 0.00% 0 0.00% Spain
11 100 1.07% 100 1.44% 487 0.38% 0 0.00% 0 0.00% Mexico
12 98 1.05% 98 1.41% 123 0.09% 0 0.00% 0 0.00% Ukraine
13 90 0.96% 79 1.14% 2684 2.07% 0 0.00% 0 0.00% Great Britain (UK)
14 58 0.62% 35 0.50% 337 0.26% 0 0.00% 0 0.00% France
15 32 0.34% 30 0.43% 479 0.37% 0 0.00% 0 0.00% Switzerland
16 29 0.31% 23 0.33% 414 0.32% 0 0.00% 0 0.00% Italy
17 21 0.22% 10 0.14% 112 0.09% 0 0.00% 0 0.00% Sweden
18 14 0.15% 12 0.17% 365 0.28% 0 0.00% 0 0.00% Belarus
19 14 0.15% 11 0.16% 207 0.16% 0 0.00% 0 0.00% Romania
20 10 0.11% 10 0.14% 111 0.09% 0 0.00% 0 0.00% Thailand
21 6 0.06% 5 0.07% 7 0.01% 0 0.00% 0 0.00% Indonesia
22 6 0.06% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Korea (South)
23 4 0.04% 3 0.04% 154 0.12% 0 0.00% 0 0.00% Czech Republic
24 4 0.04% 2 0.03% 5 0.00% 0 0.00% 0 0.00% Norway
25 3 0.03% 2 0.03% 7 0.01% 0 0.00% 0 0.00% India
26 3 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Panama
27 3 0.03% 2 0.03% 21 0.02% 0 0.00% 0 0.00% Poland
28 2 0.02% 2 0.03% 4 0.00% 0 0.00% 0 0.00% Canada
29 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
30 1 0.01% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01